Insta360 GO 3S
Estimate delivery times: 1-2 days (United Arab Emirates), 4-7 days (GCC-International),
Return within 7 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout
Insta360 GO 3S
Insta360 GO 3S
Magic in action.
Why choose GO 3S?
4K VIDEO
Sharper, clearer, crisper.
Powered by an enhanced chip with 50% more CPU computing power and a new wide-angle lens, GO 3S now shoots in stunning 4K. It offers nearly double the amount of pixels compared to 2.7K to capture every moment of life in sharp, clear detail.
MEGAVIEW FOV
Sharp and true from edge to edge.
Less distortion and straighter, cleaner edges. The new wide-angle MegaView FOV keeps everything looking picture-perfect and exactly as you saw it.
MOUNT ANYWHERE
Limited only by your mind.
A tiny cam means easy mounting! With its magnetic design and three included accessories, you can film endless creative possibilities, with angles no other camera can handle. Think pets, helmets, or a fly-on-the-wall shot!
QUICK READER
More storage? Easier transfer? Yes please.
Free up your camera's memory then keep on shooting! Plug in the camera to transfer files to a microSD card or edit directly on your phone. A faster, smoother way to film and edit.
EXPORT IN ANY RATIO
One shot, any perspective.
Not sure where you'll share your shot? Or maybe you're posting on multiple platforms? Simply shoot in FreeFrame mode and you can choose your aspect ratio after recording!
UNIQUE STATS DASHBOARD
Show off your stats.
Overlay stats like GPS, speed, and more from your Garmin device or Apple Watch. Get data-rich videos when you export thanks to our dedicated integration.
Easy to shoot.
Specification
Video Resolution | Video 4K: 3840x2160@24/25/30fps 2.7K: 2720x1536@24/25/30fps, 2752x1530@50fps 1080p: 1920x1080@24/25/30/50fps FreeFrame Video 4K: 3840x2880@24/25/30fps 2.7K: 2720x2040@24/25/30/50fps 1080p: 1920x1440@24/25/30/50fps Timelapse 4K: 4000x3000@30fps (Export using Insta360 Studio for optimal quality.) TimeShift 4K: 4000x3000@30fps (Export using Insta360 Studio for optimal quality.) 2.7K: 2720x2040@30fps Slow Motion 2.7K: 2720x1530@100fps 1080p: 1920x1080@120/200fps Pre-Recording 4K: 3840x2160@24/25/30fps 2.7K: 2720x1536@24/25/30fps, 2752x1530@50fps 1080p: 1920x1080@24/25/30/50fps Loop Recording 4K: 3840x2160@24/25/30fps 2.7K: 2720x1536@24/25/30fps, 2752x1530@50fps 1080p: 1920x1080@24/25/30/50fps |
Photo Resolution | 4000x2250 (16:9) 2880×2880 (1:1) 3968x1472 (2.7:1) 4000x3000 (4:3) |
Video Modes | Video, FreeFrame Video, Timelapse, TimeShift, Slow Motion, Pre-Recording, Loop Recording, Interval Video |
Max. Video Bitrate | 120Mbps |
Weight | GO 3S: 39.1g (1.38oz) Action Pod: 96.3g (3.40oz) |
Battery Capacity | GO 3S: 310mAh Action Pod: 1270mAh |
Charging Time | GO 3S: 80% in 23 mins | 100% in 35 mins Action Pod: 80% in 47 mins | 100% in 65 mins |
Run Time | GO 3S: 38 mins GO 3S + Action Pod: 140 mins *Tested in 77°F (25°C) lab conditions at 1080p@30fps Video Mode, screen and Wi-Fi off. Run time may vary in different conditions. |
Aperture | F2.8 |
35mm Equivalent Focal Length | 16mm |
Photo Format | JPG DNG (can be exported to JPG via app or Studio) |
Video Format | MP4 |
Photo Modes | Photo, HDR Photo, Interval Photo, Starlapse |
Color Profiles | Standard, Vivid, Flat, Portrait |
Dimensions (W x H x D) | GO 3S: 25.6x54.4x24.8 mm (1.0x2.1x1.0in) Action Pod: Screen Folded: 63.5x47.6x29.5mm (2.5x1.9x1.2in) Screen Unfolded: 63.5x86.6x29.9mm (2.5x3.4x1.2in) |
Color | Arctic White, Midnight Black |
Video Coding | H.264 |
Gyroscope | 6-axis gyroscope |
Compatible Devices | iOS Devices: Compatible with iOS mobile devices with chips A12 or above and iOS version 12.0 or above, including iPhone XS, iPhone XS Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPad Air (2020), iPad Pro and newer iPad models. *To use the Apple Find My app to locate your GO 3S, the latest version of iOS, iPadOS, or macOS is recommended. Android Devices: Compatible with Android mobile devices that meet the following capabilities including: • Android devices with Kirin 990 and above chips, including Huawei Mate 30, P40 or newer models. • Android devices with Snapdragon 855 and above chips, including Samsung Galaxy S10, Xiaomi Mi 9 or newer models. • Android devices with Exynos 2200 and above chips, including Samsung Galaxy S22, S22 Ultra and newer models. (System should be Android 10.0 or above or HarmonyOS 2.0.0 or above.) Note: 1. Devices that do not meet the above requirements may still be able to use the app to control the camera. However, the performance of some processor-intensive and AI-powered features may be sub-optimal. 2. After testing, phones equipped with Qualcomm SDM765 5G chips have poor hardware decoding capabilities and are not supported for use, such as OPPO Reno 3 5G. 3. App installation requires a mobile phone with a 64-bit system. A 32-bit system does not support app installation. |
Exposure Value | ±4EV |
ISO Range | 100-3200 |
Shutter Speed | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second |
White Balance | Auto, 2000–10000K |
Audio Modes | Wind Reduction, Stereo, Direction Focus |
Audio Format | 48 kHz, 24bits, AAC |
Bluetooth | BLE 5.0 |
Wi-Fi | 5GHz 802.11a/n/ac |
USB | Type-C USB2.0 |
Storage | 64GB, 128GB |
Charging Method | GO 3S: Action Pod Action Pod: Type-C |
Use Environment | GO 3S: -4°F to 104°F (-20℃ to 40℃) Action Pod: -4°F to 104°F (-20℃ to 40℃) |
Additional Information
Color |
Arctic White, Midnight Black |
---|