Insta360 X4 Motorcycle Bundle
Estimate delivery times: 1-2 days (United Arab Emirates), 4-7 days (GCC-International),
Return within 7 days of purchase. Duties & taxes are non-refundable.
Guarantee Safe Checkout
WHY CHOOSE X4?
8K 360° CAPTURE
Best Ever Image Quality
8K is here! Immerse yourself in a world of unbelievable clarity, and relive moments like it was the first time. Every frame of action and every streak of color in unprecedented detail.
5.7K60FPS 360° VIDEO
Higher frame rates, higher quality
Experience smoother, sharper images for every frame with an increased 60fps! Ideal for action sports or scenes with lots of motion. For cinematic slow motion drop it down to 4K100fps!
360° ACTIVE HDR
Shoot it how you see it
An innovative HDR video mode that brings out the details and maintains superb stabilization for action sports. Active HDR boosts colors in the highlights and shadows that other action cameras miss.
QUICK EDIT
Reframing made it easy
Simply move your phone, swipe the screen or use the virtual joystick to point the camera where you want in you shot. Just like that your edit is ready to save the share immediately. Super easy, and pretty darn cool!
EASY-TO-USE
Put your hands up.
Take a photo or start shooting with a quick gesture. Just give a sign when you are ready to go.
4K60FPS SINGLE-LENS MODE
Simply stunning action
Use X4 as a traditional action camera with Single-Lens Mode, now twice as smooth at 4K60fps. Take it further and go ultra wide with MaxView in FreeFrame Video, featuring a 170° view in an upgraded 4K30fps.
ME MODE
Front and center for this one
Make sure you're the star of the show! Record yourself deep in action with the Invisible Selfie Stick effect, now in 4K30fps or 2.7K120fps! No reframing here!


Specification
Video Resolution | 360º Mode: 8K: 7680x3840@30/25/24fps 5.7K+: 5760x2880@30/25/24fps 5.7K: 5760x2880@60/50/30/25/24fps 4K: 3840x1920@100/60/50/30/25/24fps Single-Lens Mode: 4K: 3840x2160@60/50/30/25/24fps 2.7K: 2720x1536@60/50/30/25/24fps 1080p: 1920x1080@60/50/30/25/24fps Me Mode: 4K: 3840x2160@30/25/24fps 2.7K: 2720x1536@120/100/60/50fps 1080p: 1920x1080@120/100/60/50fps |
Photo Resolution | Approx. 72MP (11904x5952) Approx. 18MP (5888x2944) |
Video Modes | Video, Active HDR, Timelapse, TimeShift, Bullet Time, Loop Recording, Pre-recording |
Battery Capacity | 2290mAh |
Charging Time | Charge to 80% in 38 minutes (9V 2A) Charge to 100% 55 minutes (9V 2A) |
Run Time | 135 mins *Tested in a lab environment in Video Mode at 5.7K30fps. Run time at 8K30fps is 75 minutes. |
Operating Temperature | `-4°F to 104°F (-20℃ to 40℃) |
Waterproof | 10m |
Sensor Size | 1/2'' |
Aperture | F1.9 |
35mm Equivalent Focal Length | 6.7mm |
Video Format | Single-Lens Mode: MP4 360: INSV |
Photo Format | INSP (can export via mobile app or Studio desktop software DNG |
Photo Modes | Photo, HDR Photo, Interval, Starlapse, Burst |
Color Profiles | Standard, Vivid, Flat |
Video Coding | H.264, H.265 |
Max Video Bitrate | 200Mbps |
Exposure Value | ±4EV |
ISO Range | 100-6400 |
Shutter Speed | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second |
White Balance | 2000K-10000K |
Audio Modes | · Auto Wind Reduction · Active Wind Reduction · Stereo · Direction Focus |
Weight | 203g |
Dimensions (W x H x D) | 46x123.6x37.6mm |
MicroSD Card | UHS-I V30 speed class, exFAT format SD cards with a max storage of 1TB are recommended. |
Mics | 4 |
Bluetooth | BLE 5.2 |
Wi-Fi | 2.4GHz, 5GHz 802.11a/b/g/n/ac |
USB | Type-C USB 3.0 |
Gyroscope | 6-axis gyroscope |
Color | Black |
Compatible Devices | Mobile Phones iOS Devices: Compatible with iOS mobile devices with chips A12 or above and iOS version 12.0 or above, including iPhoneXS, iPhoneXSMax, iPhone11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone15 Pro, iPhone 15 Pro Max, iPad Air(2020), iPad Pro and newer iPad models. Android Devices: Compatible with Android mobile devices that meet the following capabilities, including: • Android devices with Kirin 990 and above chips, including Huawei Mate 30, P40 or newer models. • Android devices with Snapdragon 855 and above chips, including Samsung Galaxy S10, Xiaomi Mi 9 or newer models. • Android devices with Exynos 2200 and above chips, including Samsung Galaxy S22, S22 Ultra and newer models. (system should be Android 10.0 or above, or HarmonyOS 2.0.0 or above) Note: 1. Devices that do not meet the above requirements may still be able to use the app to control the camera, however, performance of some processor-intensive and AI-powered features may be sub-optimal. 2. After testing, phones equipped with Qualcomm SDM765 5G chips have poor hardware decoding capabilities and are not supported for use, such as OPPO Reno 3 5G. 3. App installation requires a mobile phone with a 64-bit system. A 32-bit system does not support app installation. Bluetooth Devices Motorcycle Bluetooth Headsets: SENA: 50S, ST1, 10S Cardo: PACKTALK EDGE Airide: G7+ ASMAX: F1 Lexinmoto: G4 Vimoto: V9S, V9X Other Bluetooth Headsets: Apple AirPods 2nd generation, Apple AirPods 3rd generation, Apple AirPods Pro 2nd generation Samsung Galaxy Buds2 |
Inside the box
FAQ
What is the difference between X4 and X3? Which one should i choose?
If you value cinematic image quality and the most cutting-edge features, choose X4. If you are new to this product type, more budget-conscious, or just want to get started with the magic of 360° shooting, select X3.
What makes X4 so special?
What is the advantage of shooting in 360º
The magic of 360º capture is choosing the best angles after recording. With AI-powered reframing tools in the Insta360 app, just hit record and find the perfect shot after.
What resolution can X4 shoot?
Single-Lens Mode: 4K: 3840x2160@60/50/30/25/24fps 2.7K: 2720x1536@60/50/30/25/24fps 1080p: 1920x1080@60/50/30/25/24fps
How can I edit 360 videos?
Desktop The keyframe function in our Insta360 Studio desktop application allows for reframing panoramic videos. Exporting in 4K ProRes or at a high bitrate ensures that all details and colors are preserved.
What AI editing features does X4 offer?
Quick Edit
Choose from several simple reframing methods! You can physically move your phone, swipe on the phone screen, use the new virtual joystick, or long-press on a subject to activate Deep Track 3.0. The upgraded algorithm will make your movement look smoother, and the resulting clips can be saved immediately to your phone. The easiest way to get a manually reframed video, ever.
AI Edit
Beginners often aren't sure where to focus in a 360° video due to the unlimited framing possibilities. With AI Edit, simply choose what our app recommends and edit with just one tap.
Shot Lab
Check out the Edit tab in the Insta360 app to find Shot Lab, a collection of creative viral video effects for effortless editing. AI handles everything!